The "base weight" of a pack is considered to be all gear except food, fuel, water, and the gear that you're wearing. The weight of my trekking poles (30 ounces) and my bear vault (41 ounces) were also not included in this list. The total weight included the chart below is 261.27 ounces, or 16.3 pounds. Some of these items are group gear that Mike and I will be dividing, so my total base pack weight will be roughly 222.3 ounces, or 13.9 pounds!!! Here are my categories, arranged in no particular order...
Backpack | |
Item | Weight (oz.) |
ULA Catalyst 75L backpack | 39 |
Pack rain cover | 3 |
Total | 42 |
Sleeping | |
Item | Weight (oz.) |
Feathered Friends Lark Ultra-light down sleeping bag, 10 degrees | 32 |
Z-lite sleeping pad, regular length | 14 |
Ray-way two person tarp tent | 39 |
MSR Carbon Fiber tent stakes X12 | 2 |
Earplugs | 0.05 |
Black Diamond Gizmo headlamp | 2 |
Total | 89.05 |
Cooking | |
Item | Weight (oz.) |
MSR Bowl | 2 |
Spoon | 0.5 |
Reactor stove | 5.2 |
Reactor pot (1.5L pot & lid) | 9.2 |
Small blue pack towel | 0.05 |
Lighter | 0.6 |
Pocket knife | 0.8 |
Total | 18.35 |
Water Filtration | |
Item | Weight (oz.) |
Platypus Gravityworks 2.0L water filter | 7 |
Bag to keep the water filter kit in | 1 |
Bottles for water (4 Gatorade bottles) | 5 |
Chlorine tablets (backup for water filter) | 0.05 |
Total | 13.05 |
Navigation & Travel | |
Item | Weight (oz.) |
Halfmile maps X10 pages | 1.5 |
Yogi's handbook X5 pages | 0.5 |
Compass | 0.2 |
Halfmile App | 0 |
2 credit cards & an ID | 0.5 |
Total | 2.7 |
Electronics | |
Item | Weight (oz.) |
Camera | 6 |
Camera charger | 2 |
Extra camera batteries | 2 |
Phone (iPhone 4 in LifeProof case) | 5.5 |
Phone charger | 1.4 |
Bag for electronics | 1 |
Total | 17.9 |
Hygiene & First Aid | |
Item | Weight (oz.) |
Toothbrush | 2 |
Comb | 0.2 |
Bandana/hankie | 1 |
DIVA Cup | 0.5 |
Package of birth control | 0.3 |
Toothpaste | 1 |
Hand sanitzer | 1 |
TP | 0.01 |
Trowel | 3 |
Nail clippers | 0.5 |
Chapstick | 0.2 |
Ibuprofen & aleeve | 0.01 |
Duct tape | 1 |
Sunscreen | 4 |
Moleskin | 0.5 |
Baggie to keep everything in | 1 |
Total | 16.22 |
Clothes | |
Item | Weight (oz.) |
Sunglasses | 1 |
Beanie | 1 |
Feathered Friends Helios down coat & stuff sack | 13.5 |
Gloves | 2 |
Extra socks (Darn tuff low rise lavendar) | 1 |
Extra camp shoes (Sanooks) | 6.5 |
Mosquito head net | 1 |
Rain coat (Patagonia Goretex pro jacket) | 16 |
Extra undies (Exofficio) | 1 |
Thermal underwear bottoms | 5.5 |
Long sleeve fleece layer (Blue arc'teryx) | 7 |
Extra shirt (blue REI shirt) | 4 |
Shorts (Underarmour running shorts) | 2.5 |
Total | 62 |
What I'm wearing (not included in total weight) | |
Item | Weight (oz.) |
Synthetic shirt (long sleeve blue addidas) | 5 |
Shoes (trail runners) | 22 |
Hiking pants (with zip-off legs) | 12.5 |
Socks | 1 |
Undies (Exofficio) | 1 |
Bra (Blue underarmour) | 2 |
Total | 43.5 |
Great details. I'd love to hear how this packing list is working now that you're out there. What would you have left? Taken? Changed? Thanks.
ReplyDelete